Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 6.5km Solo |
Details
Distance | 6.5 km |
Finish time | 1:25:08 |
Date | 18 May 2019 |
Details
Speed | 4.58 km/h |
Pace | 13:05 min/km |
VO2 max (Estimated) | 11.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#779)
Wai Chuen Chung | |
Male | |
Male Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country park | 1 km | 0:08:20 | 8:20 min/km | 0:08:20 | - | |||
Big Wave Bay | 4 km | 0:54:45 | 13:41 min/km | 1:03:05 | - | |||
Finish | 1.5 km | 0:22:03 | 14:42 min/km | 1:25:08 | - | |||
Total | 6.5 km | 1:25:08 | 13:05 min/km | 1:25:08 | - | |||
Race Statistics
Completed participants divided by chip time