Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 6.5km Solo |
Details
Distance | 6.5 km |
Finish time | 1:32:25 |
Date | 18 May 2019 |
Details
Speed | 4.22 km/h |
Pace | 14:13 min/km |
VO2 max (Estimated) | 10.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#775)
Nishan Pradhan | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country park | 1 km | 0:08:06 | 8:06 min/km | 0:08:06 | - | |||
Big Wave Bay | 4 km | 0:58:57 | 14:44 min/km | 1:07:03 | - | |||
Finish | 1.5 km | 0:25:22 | 16:54 min/km | 1:32:25 | - | |||
Total | 6.5 km | 1:32:25 | 14:13 min/km | 1:32:25 | - | |||
Race Statistics
Completed participants divided by chip time