Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 3:13:01 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 4.66 km/h |
Pace | 12:52 min/km |
VO2 max (Estimated) | 12.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#624)
Caria Lamb | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:08:45 | 8:45 min/km | 0:08:45 | 08:08:43 | |||
Dragon's Back | 5 km | 0:35:29 | 7:05 min/km | 0:44:14 | 08:44:12 | |||
Shek O Country Park 2 | 3.5 km | 0:46:16 | 13:13 min/km | 1:30:30 | 09:30:28 | |||
Big Wave Bay | 4 km | 1:02:26 | 15:36 min/km | 2:32:56 | 10:32:54 | |||
Pottinger Gap | 1.5 km | 0:40:05 | 26:43 min/km | 3:13:01 | 11:12:59 | |||
Total | 15 km | 3:13:01 | 12:52 min/km | 3:13:01 | 11:12:59 | |||
Race Statistics
Completed participants divided by chip time