Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 1:59:48 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 7.51 km/h |
Pace | 7:59 min/km |
VO2 max (Estimated) | 23.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#579)
Geoff Heney | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:06:28 | 6:28 min/km | 0:06:28 | 08:06:26 | |||
Dragon's Back | 5 km | 0:24:22 | 4:52 min/km | 0:30:50 | 08:30:48 | |||
Shek O Country Park 2 | 3.5 km | 0:26:46 | 7:38 min/km | 0:57:36 | 08:57:34 | |||
Big Wave Bay | 4 km | 0:37:54 | 9:28 min/km | 1:35:30 | 09:35:28 | |||
Pottinger Gap | 1.5 km | 0:24:18 | 16:12 min/km | 1:59:48 | 09:59:46 | |||
Total | 15 km | 1:59:48 | 7:59 min/km | 1:59:48 | 09:59:46 | |||
Race Statistics
Completed participants divided by chip time