Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:10:06 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.92 km/h |
Pace | 8:40 min/km |
VO2 max (Estimated) | 21.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#575)
Bessie Lai | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:06:30 | 6:30 min/km | 0:06:30 | 08:06:28 | |||
Dragon's Back | 5 km | 0:27:08 | 5:25 min/km | 0:33:38 | 08:33:36 | |||
Shek O Country Park 2 | 3.5 km | 0:33:19 | 9:31 min/km | 1:06:57 | 09:06:55 | |||
Big Wave Bay | 4 km | 0:42:11 | 10:32 min/km | 1:49:08 | 09:49:06 | |||
Pottinger Gap | 1.5 km | 0:20:58 | 13:58 min/km | 2:10:06 | 10:10:04 | |||
Total | 15 km | 2:10:06 | 8:40 min/km | 2:10:06 | 10:10:04 | |||
Race Statistics
Completed participants divided by chip time