Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:27:29 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.10 km/h |
Pace | 9:49 min/km |
VO2 max (Estimated) | 18.1 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#573)
Alice Philipson | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:08:55 | 8:55 min/km | 0:08:55 | 08:08:53 | |||
Dragon's Back | 5 km | 0:32:11 | 6:26 min/km | 0:41:06 | 08:41:04 | |||
Shek O Country Park 2 | 3.5 km | 0:37:13 | 10:38 min/km | 1:18:19 | 09:18:17 | |||
Big Wave Bay | 4 km | 0:46:06 | 11:31 min/km | 2:04:25 | 10:04:23 | |||
Pottinger Gap | 1.5 km | 0:23:04 | 15:22 min/km | 2:27:29 | 10:27:27 | |||
Total | 15 km | 2:27:29 | 9:49 min/km | 2:27:29 | 10:27:27 | |||
Race Statistics
Completed participants divided by chip time