Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 3:00:53 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 4.98 km/h |
Pace | 12:03 min/km |
VO2 max (Estimated) | 13.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#533)
Anne Kaiser | |
Female | |
Female Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:09:04 | 9:04 min/km | 0:09:04 | 08:09:02 | |||
Dragon's Back | 5 km | 0:39:09 | 7:49 min/km | 0:48:13 | 08:48:11 | |||
Shek O Country Park 2 | 3.5 km | 0:47:03 | 13:26 min/km | 1:35:16 | 09:35:14 | |||
Big Wave Bay | 4 km | 1:01:13 | 15:18 min/km | 2:36:29 | 10:36:27 | |||
Pottinger Gap | 1.5 km | 0:24:24 | 16:16 min/km | 3:00:53 | 11:00:51 | |||
Total | 15 km | 3:00:53 | 12:03 min/km | 3:00:53 | 11:00:51 | |||
Race Statistics
Completed participants divided by chip time