Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:29:52 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.01 km/h |
Pace | 9:59 min/km |
VO2 max (Estimated) | 17.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#528)
Wa Kay Jimmy Chiu | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:09:09 | 9:09 min/km | 0:09:09 | 08:09:07 | |||
Dragon's Back | 5 km | 0:33:08 | 6:37 min/km | 0:42:17 | 08:42:15 | |||
Shek O Country Park 2 | 3.5 km | 0:36:32 | 10:26 min/km | 1:18:49 | 09:18:47 | |||
Big Wave Bay | 4 km | 0:47:58 | 11:59 min/km | 2:06:47 | 10:06:45 | |||
Pottinger Gap | 1.5 km | 0:23:05 | 15:23 min/km | 2:29:52 | 10:29:50 | |||
Total | 15 km | 2:29:52 | 9:59 min/km | 2:29:52 | 10:29:50 | |||
Race Statistics
Completed participants divided by chip time