TGR Fun Run Series 2019

TGR Fun Run Series 2019

Alice McLeod
Result

Finish time

Hours Minutes Seconds

Distance Pottinger - 15km Solo
Details
Speed 6.02 km/h
Pace 9:57 min/km
VO2 max (Estimated) 17.8 (ml / kg / min)
VO2 rating
Participant (#517)
Alice McLeod
Female
Female Greens

Age category is calculated based on the age of the athlete. The age at 18 May 2019.

Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
Shek O Country Park 1 1 km 0:07:07 7:07 min/km 0:07:07 08:07:05
Dragon's Back 5 km 0:31:26 6:17 min/km 0:38:33 08:38:31
Shek O Country Park 2 3.5 km 0:39:17 11:13 min/km 1:17:50 09:17:48
Big Wave Bay 4 km 0:47:53 11:58 min/km 2:05:43 10:05:41
Pottinger Gap 1.5 km 0:23:41 15:47 min/km 2:29:24 10:29:22
Total 15 km 2:29:24 9:57 min/km 2:29:24 10:29:22
 
Race Statistics
Completed participants divided by chip time