Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:10:27 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.90 km/h |
Pace | 8:41 min/km |
VO2 max (Estimated) | 21.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#516)
Tsz Wai Rachel Hui | |
Female | |
Female Greens
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:06:57 | 6:57 min/km | 0:06:57 | 08:06:55 | |||
Dragon's Back | 5 km | 0:29:13 | 5:50 min/km | 0:36:10 | 08:36:08 | |||
Shek O Country Park 2 | 3.5 km | 0:34:07 | 9:44 min/km | 1:10:17 | 09:10:15 | |||
Big Wave Bay | 4 km | 0:39:46 | 9:56 min/km | 1:50:03 | 09:50:01 | |||
Pottinger Gap | 1.5 km | 0:20:24 | 13:36 min/km | 2:10:27 | 10:10:25 | |||
Total | 15 km | 2:10:27 | 8:41 min/km | 2:10:27 | 10:10:25 | |||
Race Statistics
Completed participants divided by chip time