Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:09:15 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.96 km/h |
Pace | 8:37 min/km |
VO2 max (Estimated) | 21.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#457)
Siu Cheung Ken Poon | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:06:13 | 6:13 min/km | 0:06:13 | 08:06:11 | |||
Dragon's Back | 5 km | 0:26:24 | 5:16 min/km | 0:32:37 | 08:32:35 | |||
Shek O Country Park 2 | 3.5 km | 0:36:15 | 10:21 min/km | 1:08:52 | 09:08:50 | |||
Big Wave Bay | 4 km | 0:40:28 | 10:07 min/km | 1:49:20 | 09:49:18 | |||
Pottinger Gap | 1.5 km | 0:19:55 | 13:16 min/km | 2:09:15 | 10:09:13 | |||
Total | 15 km | 2:09:15 | 8:37 min/km | 2:09:15 | 10:09:13 | |||
Race Statistics
Completed participants divided by chip time