Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:49:04 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 5.32 km/h |
Pace | 11:16 min/km |
VO2 max (Estimated) | 15.1 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#455)
Joey Chu | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:06:59 | 6:59 min/km | 0:06:59 | 08:06:57 | |||
Dragon's Back | 5 km | 0:38:44 | 7:44 min/km | 0:45:43 | 08:45:41 | |||
Shek O Country Park 2 | 3.5 km | 0:46:09 | 13:11 min/km | 1:31:52 | 09:31:50 | |||
Big Wave Bay | 4 km | 0:51:50 | 12:57 min/km | 2:23:42 | 10:23:40 | |||
Pottinger Gap | 1.5 km | 0:25:22 | 16:54 min/km | 2:49:04 | 10:49:02 | |||
Total | 15 km | 2:49:04 | 11:16 min/km | 2:49:04 | 10:49:02 | |||
Race Statistics
Completed participants divided by chip time