Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:32:01 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 5.92 km/h |
Pace | 10:08 min/km |
VO2 max (Estimated) | 17.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#441)
Thuha Tran | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:07:42 | 7:42 min/km | 0:07:42 | 08:07:40 | |||
Dragon's Back | 5 km | 0:34:22 | 6:52 min/km | 0:42:04 | 08:42:02 | |||
Shek O Country Park 2 | 3.5 km | 0:41:45 | 11:55 min/km | 1:23:49 | 09:23:47 | |||
Big Wave Bay | 4 km | 0:45:10 | 11:17 min/km | 2:08:59 | 10:08:57 | |||
Pottinger Gap | 1.5 km | 0:23:02 | 15:21 min/km | 2:32:01 | 10:31:59 | |||
Total | 15 km | 2:32:01 | 10:08 min/km | 2:32:01 | 10:31:59 | |||
Race Statistics
Completed participants divided by chip time