Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:08:09 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 7.02 km/h |
Pace | 8:32 min/km |
VO2 max (Estimated) | 21.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#434)
Jane Bond | |
Female | |
Female Greens
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:08:28 | 8:28 min/km | 0:08:28 | 08:08:26 | |||
Dragon's Back | 5 km | 0:29:06 | 5:49 min/km | 0:37:34 | 08:37:32 | |||
Shek O Country Park 2 | 3.5 km | 0:31:49 | 9:05 min/km | 1:09:23 | 09:09:21 | |||
Big Wave Bay | 4 km | 0:39:49 | 9:57 min/km | 1:49:12 | 09:49:10 | |||
Pottinger Gap | 1.5 km | 0:18:57 | 12:38 min/km | 2:08:09 | 10:08:07 | |||
Total | 15 km | 2:08:09 | 8:32 min/km | 2:08:09 | 10:08:07 | |||
Race Statistics
Completed participants divided by chip time