Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:32:18 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 5.91 km/h |
Pace | 10:09 min/km |
VO2 max (Estimated) | 17.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#404)
Andrew Olson | |
Male | |
Male Vintages
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:07:55 | 7:55 min/km | 0:07:55 | 08:07:53 | |||
Dragon's Back | 5 km | 0:34:11 | 6:50 min/km | 0:42:06 | 08:42:04 | |||
Shek O Country Park 2 | 3.5 km | 0:41:45 | 11:55 min/km | 1:23:51 | 09:23:49 | |||
Big Wave Bay | 4 km | 0:46:51 | 11:42 min/km | 2:10:42 | 10:10:40 | |||
Pottinger Gap | 1.5 km | 0:21:36 | 14:24 min/km | 2:32:18 | 10:32:16 | |||
Total | 15 km | 2:32:18 | 10:09 min/km | 2:32:18 | 10:32:16 | |||
Race Statistics
Completed participants divided by chip time