Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:14:32 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.69 km/h |
Pace | 8:58 min/km |
VO2 max (Estimated) | 20.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#401)
Siat Tjhui Djie | |
Female | |
Female Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:06:45 | 6:45 min/km | 0:06:45 | 08:06:43 | |||
Dragon's Back | 5 km | 0:28:02 | 5:36 min/km | 0:34:47 | 08:34:45 | |||
Shek O Country Park 2 | 3.5 km | 0:34:41 | 9:54 min/km | 1:09:28 | 09:09:26 | |||
Big Wave Bay | 4 km | 0:41:36 | 10:24 min/km | 1:51:04 | 09:51:02 | |||
Pottinger Gap | 1.5 km | 0:23:28 | 15:38 min/km | 2:14:32 | 10:14:30 | |||
Total | 15 km | 2:14:32 | 8:58 min/km | 2:14:32 | 10:14:30 | |||
Race Statistics
Completed participants divided by chip time