Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:51:16 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 5.25 km/h |
Pace | 11:25 min/km |
VO2 max (Estimated) | 14.8 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#391)
Robert Hunt | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:08:34 | 8:34 min/km | 0:08:34 | 08:08:32 | |||
Dragon's Back | 5 km | 0:33:39 | 6:43 min/km | 0:42:13 | 08:42:11 | |||
Shek O Country Park 2 | 3.5 km | 0:43:37 | 12:27 min/km | 1:25:50 | 09:25:48 | |||
Big Wave Bay | 4 km | 0:59:39 | 14:54 min/km | 2:25:29 | 10:25:27 | |||
Pottinger Gap | 1.5 km | 0:25:47 | 17:11 min/km | 2:51:16 | 10:51:14 | |||
Total | 15 km | 2:51:16 | 11:25 min/km | 2:51:16 | 10:51:14 | |||
Race Statistics
Completed participants divided by chip time