Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:23:46 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.26 km/h |
Pace | 9:35 min/km |
VO2 max (Estimated) | 18.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#381)
Carren Robinson | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:07:05 | 7:05 min/km | 0:07:05 | 08:07:03 | |||
Dragon's Back | 5 km | 0:30:21 | 6:04 min/km | 0:37:26 | 08:37:24 | |||
Shek O Country Park 2 | 3.5 km | 0:37:46 | 10:47 min/km | 1:15:12 | 09:15:10 | |||
Big Wave Bay | 4 km | 0:45:54 | 11:28 min/km | 2:01:06 | 10:01:04 | |||
Pottinger Gap | 1.5 km | 0:22:40 | 15:06 min/km | 2:23:46 | 10:23:44 | |||
Total | 15 km | 2:23:46 | 9:35 min/km | 2:23:46 | 10:23:44 | |||
Race Statistics
Completed participants divided by chip time