Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:21:56 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.34 km/h |
Pace | 9:27 min/km |
VO2 max (Estimated) | 19 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#346)
Mathieu Fresquet | |
Male | |
Male Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:05:56 | 5:56 min/km | 0:05:56 | 08:05:54 | |||
Dragon's Back | 5 km | 0:24:34 | 4:54 min/km | 0:30:30 | 08:30:28 | |||
Shek O Country Park 2 | 3.5 km | 0:31:28 | 8:59 min/km | 1:01:58 | 09:01:56 | |||
Big Wave Bay | 4 km | 0:50:32 | 12:38 min/km | 1:52:30 | 09:52:28 | |||
Pottinger Gap | 1.5 km | 0:29:26 | 19:37 min/km | 2:21:56 | 10:21:54 | |||
Total | 15 km | 2:21:56 | 9:27 min/km | 2:21:56 | 10:21:54 | |||
Race Statistics
Completed participants divided by chip time