Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:15:50 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.63 km/h |
Pace | 9:03 min/km |
VO2 max (Estimated) | 20.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#343)
Max Hewson | |
Male | |
Male Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:08:06 | 8:06 min/km | 0:08:06 | 08:08:04 | |||
Dragon's Back | 5 km | 0:29:10 | 5:50 min/km | 0:37:16 | 08:37:14 | |||
Shek O Country Park 2 | 3.5 km | 0:33:06 | 9:27 min/km | 1:10:22 | 09:10:20 | |||
Big Wave Bay | 4 km | 0:43:34 | 10:53 min/km | 1:53:56 | 09:53:54 | |||
Pottinger Gap | 1.5 km | 0:21:54 | 14:36 min/km | 2:15:50 | 10:15:48 | |||
Total | 15 km | 2:15:50 | 9:03 min/km | 2:15:50 | 10:15:48 | |||
Race Statistics
Completed participants divided by chip time