Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:20:26 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.41 km/h |
Pace | 9:21 min/km |
VO2 max (Estimated) | 19.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#339)
Sophie Forsyth | |
Female | |
Female Greens
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:07:18 | 7:18 min/km | 0:07:18 | 08:07:16 | |||
Dragon's Back | 5 km | 0:30:40 | 6:08 min/km | 0:37:58 | 08:37:56 | |||
Shek O Country Park 2 | 3.5 km | 0:37:28 | 10:42 min/km | 1:15:26 | 09:15:24 | |||
Big Wave Bay | 4 km | 0:45:04 | 11:16 min/km | 2:00:30 | 10:00:28 | |||
Pottinger Gap | 1.5 km | 0:19:56 | 13:17 min/km | 2:20:26 | 10:20:24 | |||
Total | 15 km | 2:20:26 | 9:21 min/km | 2:20:26 | 10:20:24 | |||
Race Statistics
Completed participants divided by chip time