Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:22:41 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 6.31 km/h |
Pace | 9:30 min/km |
VO2 max (Estimated) | 18.9 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#337)
Vicky Sham | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:08:07 | 8:07 min/km | 0:08:07 | 08:08:05 | |||
Dragon's Back | 5 km | 0:31:36 | 6:19 min/km | 0:39:43 | 08:39:41 | |||
Shek O Country Park 2 | 3.5 km | 0:37:15 | 10:38 min/km | 1:16:58 | 09:16:56 | |||
Big Wave Bay | 4 km | 0:46:14 | 11:33 min/km | 2:03:12 | 10:03:10 | |||
Pottinger Gap | 1.5 km | 0:19:29 | 12:59 min/km | 2:22:41 | 10:22:39 | |||
Total | 15 km | 2:22:41 | 9:30 min/km | 2:22:41 | 10:22:39 | |||
Race Statistics
Completed participants divided by chip time