Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 1:50:37 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 8.14 km/h |
Pace | 7:22 min/km |
VO2 max (Estimated) | 26 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#311)
Wai Yin Cheung | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:05:29 | 5:29 min/km | 0:05:29 | 08:05:27 | |||
Dragon's Back | 5 km | 0:24:23 | 4:52 min/km | 0:29:52 | 08:29:50 | |||
Shek O Country Park 2 | 3.5 km | 0:28:19 | 8:05 min/km | 0:58:11 | 08:58:09 | |||
Big Wave Bay | 4 km | 0:33:54 | 8:28 min/km | 1:32:05 | 09:32:03 | |||
Pottinger Gap | 1.5 km | 0:18:32 | 12:21 min/km | 1:50:37 | 09:50:35 | |||
Total | 15 km | 1:50:37 | 7:22 min/km | 1:50:37 | 09:50:35 | |||
Race Statistics
Completed participants divided by chip time