Result
Finish time
Hours
Minutes
Seconds
Distance | 2 Islands - 20km Solo |
Details
Distance | 20 km |
Finish time | 2:08:14 |
Date | 27 April 2019 |
Details
Speed | 9.36 km/h |
Pace | 6:24 min/km |
VO2 max (Estimated) | 31.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#36)
David James Woo | |
Male | |
Male Primes
Age category is calculated based on the age of the athlete. The age at 27 April 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Hong Kong Start | 0:55:42 | 0:55:42 | - | |||||
Hong Kong Finish | 10 km | 0:59:37 | 5:57 min/km | 1:55:19 | - | |||
Lantau Start | 0:00:00 | 1:55:19 | - | |||||
Lantau Finish | 10 km | 1:08:37 | 6:51 min/km | 3:03:56 | - | |||
Total | 20 km | 3:03:56 | 9:11 min/km | 3:03:56 | - | |||
Race Statistics
Completed participants divided by chip time