Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 0:58:26 |
Date | 07 October 2019 |
Details
Speed | 10.27 km/h |
Pace | 5:50 min/km |
VO2 max (Estimated) | 33.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#198)
Will Lai | |
Male | |
Male Primes
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:31:42 | 6:20 min/km | 0:31:42 | - | |||
Finish | 5 km | 0:26:44 | 5:20 min/km | 0:58:26 | - | |||
Total | 10 km | 0:58:26 | 5:50 min/km | 0:58:26 | - | |||
Race Statistics
Completed participants divided by chip time