Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:05:12 |
Date | 07 October 2019 |
Details
Speed | 9.20 km/h |
Pace | 6:31 min/km |
VO2 max (Estimated) | 29.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#188)
Marie Mcnaughton | |
Female | |
Female Perennials
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:35:20 | 7:04 min/km | 0:35:20 | - | |||
Finish | 5 km | 0:29:52 | 5:58 min/km | 1:05:12 | - | |||
Total | 10 km | 1:05:12 | 6:31 min/km | 1:05:12 | - | |||
Race Statistics
Completed participants divided by chip time