Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:26:52 |
Date | 07 October 2019 |
Details
Speed | 6.91 km/h |
Pace | 8:41 min/km |
VO2 max (Estimated) | 20.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#186)
Vicky Sham | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:46:20 | 9:16 min/km | 0:46:20 | - | |||
Finish | 5 km | 0:40:32 | 8:06 min/km | 1:26:52 | - | |||
Total | 10 km | 1:26:52 | 8:41 min/km | 1:26:52 | - | |||
Race Statistics
Completed participants divided by chip time