Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:46:23 |
Date | 07 October 2019 |
Details
Speed | 5.64 km/h |
Pace | 10:38 min/km |
VO2 max (Estimated) | 15.8 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#184)
Emily Zhang | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:56:09 | 11:13 min/km | 0:56:09 | - | |||
Finish | 5 km | 0:50:14 | 10:02 min/km | 1:46:23 | - | |||
Total | 10 km | 1:46:23 | 10:38 min/km | 1:46:23 | - | |||
Race Statistics
Completed participants divided by chip time