Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:41:46 |
Date | 07 October 2019 |
Details
Speed | 5.90 km/h |
Pace | 10:10 min/km |
VO2 max (Estimated) | 16.8 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#182)
Ellie Hann | |
Female | |
Female Perennials
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:53:44 | 10:44 min/km | 0:53:44 | - | |||
Finish | 5 km | 0:48:02 | 9:36 min/km | 1:41:46 | - | |||
Total | 10 km | 1:41:46 | 10:10 min/km | 1:41:46 | - | |||
Race Statistics
Completed participants divided by chip time