Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:38:52 |
Date | 07 October 2019 |
Details
Speed | 6.07 km/h |
Pace | 9:53 min/km |
VO2 max (Estimated) | 17.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#173)
Yoco Fung | |
Female | |
Female Greens
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:51:37 | 10:19 min/km | 0:51:37 | - | |||
Finish | 5 km | 0:47:15 | 9:27 min/km | 1:38:52 | - | |||
Total | 10 km | 1:38:52 | 9:53 min/km | 1:38:52 | - | |||
Race Statistics
Completed participants divided by chip time