Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:17:44 |
Date | 07 October 2019 |
Details
Speed | 7.72 km/h |
Pace | 7:46 min/km |
VO2 max (Estimated) | 23.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#161)
Jane Bond | |
Female | |
Female Greens
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:42:48 | 8:33 min/km | 0:42:48 | - | |||
Finish | 5 km | 0:34:56 | 6:59 min/km | 1:17:44 | - | |||
Total | 10 km | 1:17:44 | 7:46 min/km | 1:17:44 | - | |||
Race Statistics
Completed participants divided by chip time