Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:08:06 |
Date | 07 October 2019 |
Details
Speed | 8.81 km/h |
Pace | 6:48 min/km |
VO2 max (Estimated) | 27.8 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#157)
Benjamin Thomas | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:35:11 | 7:02 min/km | 0:35:11 | - | |||
Finish | 5 km | 0:32:55 | 6:35 min/km | 1:08:06 | - | |||
Total | 10 km | 1:08:06 | 6:48 min/km | 1:08:06 | - | |||
Race Statistics
Completed participants divided by chip time