Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:17:05 |
Date | 07 October 2019 |
Details
Speed | 7.78 km/h |
Pace | 7:42 min/km |
VO2 max (Estimated) | 23.9 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#137)
Shun Cheong Nelson Yeung | |
Male | |
Male Antiques
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:40:52 | 8:10 min/km | 0:40:52 | - | |||
Finish | 5 km | 0:36:13 | 7:14 min/km | 1:17:05 | - | |||
Total | 10 km | 1:17:05 | 7:42 min/km | 1:17:05 | - | |||
Race Statistics
Completed participants divided by chip time