Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:27:53 |
Date | 07 October 2019 |
Details
Speed | 6.83 km/h |
Pace | 8:47 min/km |
VO2 max (Estimated) | 20.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#124)
Eddie Tam | |
Male | |
Male Vintages
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:46:52 | 9:22 min/km | 0:46:52 | - | |||
Finish | 5 km | 0:41:01 | 8:12 min/km | 1:27:53 | - | |||
Total | 10 km | 1:27:53 | 8:47 min/km | 1:27:53 | - | |||
Race Statistics
Completed participants divided by chip time