Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:13:43 |
Date | 07 October 2019 |
Details
Speed | 8.14 km/h |
Pace | 7:22 min/km |
VO2 max (Estimated) | 25.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#112)
William Harvey | |
Male | |
Male Greens
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:41:48 | 8:21 min/km | 0:41:48 | - | |||
Finish | 5 km | 0:31:55 | 6:23 min/km | 1:13:43 | - | |||
Total | 10 km | 1:13:43 | 7:22 min/km | 1:13:43 | - | |||
Race Statistics
Completed participants divided by chip time