Result
Finish time
Hours
Minutes
Seconds
Distance | 3 Islands - 31km Solo |
Details
Distance | 31 km |
Chip time | 4:44:14 |
Finish time | 4:44:14 |
Date | 27 April 2019 |
Details
Speed | 6.54 km/h |
Pace | 9:10 min/km |
VO2 max (Estimated) | 20.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#222)
Vishal Tourani | |
Male | |
Male Primes
Age category is calculated based on the age of the athlete. The age at 27 April 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Lamma Start | 1:20:17 | 1:20:17 | - | |||||
Lamma Finish | 11 km | 1:54:56 | 10:26 min/km | 3:15:13 | - | |||
Hong Kong Start | 0:00:00 | 3:15:13 | - | |||||
Hong Kong Finish | 10 km | 1:16:19 | 7:37 min/km | 4:31:32 | - | |||
Lantau Start | 0:00:00 | 4:31:32 | - | |||||
Lantau Finish | 10 km | 1:33:00 | 9:18 min/km | 6:04:32 | - | |||
Total | 31 km | 6:04:32 | 11:45 min/km | 6:04:32 | - | |||
Race Statistics
Completed participants divided by chip time