Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 1:37:44 |
Date | 07 October 2019 |
Details
Speed | 6.14 km/h |
Pace | 9:46 min/km |
VO2 max (Estimated) | 17.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#164)
Le-Anne Dela Cruz Augustin | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:53:50 | 10:46 min/km | 0:53:50 | - | |||
Finish | 5 km | 0:43:54 | 8:46 min/km | 1:37:44 | - | |||
Total | 10 km | 1:37:44 | 9:46 min/km | 1:37:44 | - | |||
Race Statistics
Completed participants divided by chip time