MSIG Trail Running Open Series 2019

MSIG Trail Running Open Series 2019

Chak Yuen Law
Result

Finish time

Hours Minutes Seconds

Distance Long - Braemar Hill (45K - 2 ITRA)
Details
Speed 6.41 km/h
Pace 9:21 min/km
Participant (#105)
Chak Yuen Law
Hong Kong
Male, 1989
Male 30-44

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019.

Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
Mount Parker Road 8 km 1:17:19 9:39 min/km 1:17:19 09:22:19
Hong Kong Parkview 14 km 54:30 3:53 min/km 2:11:49 10:16:49
Aberdeen 7 km 1:01:15 8:45 min/km 3:13:04 11:18:04
Black's Link 8 km 1:04:45 8:05 min/km 4:17:49 12:22:49
Hong Kong Parkview 3 km 1:17:20 25:46 min/km 5:35:09 13:40:09
Braemar Hill 5 km 29:05 5:49 min/km 6:04:14 14:09:14
Finish 57:05 7:01:19 15:06:19
Total 45 km 7:01:19 9:21 min/km 7:01:19 15:06:19
 
Race Statistics
Completed participants divided by chip time