Pos. | Participant | #1 |
#2 |
#3 |
#4 |
Best 3 of 4 |
---|---|---|---|---|---|---|
1 | Guillaume Perrot | - | 693 | 564 | 693 | 1950 |
2 | Ho Yin Yeung | 594 | 574 | - | 609 | 1777 |
3 | Ka Chun Lin | - | 644 | 462 | 616 | 1722 |
4 | Kin Sun Pang | 504 | 581 | - | 546 | 1631 |
5 | Brian McArdle | 528 | 511 | 366 | - | 1405 |
6 | Ho Chun Cheung | 444 | 441 | 84 | 343 | 1228 |
7 | Tsz Fung Chan | 384 | 413 | 72 | 357 | 1154 |
8 | Chak Yuen Law | 438 | - | 186 | 350 | 974 |
9 | Yukon Man | 330 | 364 | 6 | 259 | 953 |
10 | Kam Kei Wong | 318 | - | 96 | 462 | 876 |
11 | Cliff Chan | - | 336 | 168 | 308 | 812 |
12 | Chun Ho Lee | - | 301 | 30 | 133 | 464 |
Stages
#1 | MSIG Trail Running Open Series 2019 - Long - Braemar Hill (45K - 2 ITRA) | 19 January 2019 |
#2 | MSIG Trail Running Open Series 2019 - Long - Tai Po (75K - 3 ITRA) | 30 March 2019 |
#3 | MSIG Trail Running Open Series 2019 - Long - Pat Sin Leng (34K - 2 ITRA) | 21 September 2019 |
#4 | MSIG Trail Running Open Series 2019 - Long - Mui Wo (50K - 3 ITRA) | 03 November 2019 |