MSIG Trail Running Open Series 2019

MSIG Trail Running Open Series 2019

David James Woo
Result

Finish time

Hours Minutes Seconds

Distance Long - Braemar Hill (45K - 2 ITRA)
Details
Speed 8.27 km/h
Pace 7:15 min/km
Participant (#112)
David James Woo
USA
Male, 1981
Male 30-44

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019.

Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
Mount Parker Road 8 km 1:08:35 8:34 min/km 1:08:35 09:13:35
Hong Kong Parkview 14 km 42:51 3:03 min/km 1:51:26 09:56:26
Aberdeen 7 km 43:44 6:14 min/km 2:35:10 10:40:10
Black's Link 8 km 40:27 5:03 min/km 3:15:37 11:20:37
Hong Kong Parkview 3 km 57:00 19:00 min/km 4:12:37 12:17:37
Braemar Hill 5 km 22:17 4:27 min/km 4:34:54 12:39:54
Finish 51:27 5:26:21 13:31:21
Total 45 km 5:26:21 7:15 min/km 5:26:21 13:31:21
 
Race Statistics
Completed participants divided by chip time