Result
Finish time
Hours
Minutes
Seconds

Distance | V10 Dutch Lane |
Details
Distance | 11 km |
Finish time | 1:26:05 |
Start time | 13:23:00 |
Date | 31 December 2020 |
Details
Speed | 7.67 km/h |
Pace | 7:49 min/km |
Participant (#322)
Pok Chi Wai | |
Male |
Split times
Swipe horizontally to view all splits
TP1 Dutch Lane | ||||||||
TP2 Barker Station | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 Dutch Lane | 4.5 km | 33:01 | 7:20 min/km | 33:01 | 13:56:01 | |||
TP2 Barker Station | 4 km | 37:29 | 9:22 min/km | 1:10:30 | 14:33:30 | |||
Finish | 2.5 km | 15:35 | 6:14 min/km | 1:26:05 | 14:49:05 | |||
Total | 11 km | 1:26:05 | 7:49 min/km | 1:26:05 | 14:49:05 | |||
Testing Chinese