Result
Finish time
Hours
Minutes
Seconds

Distance | V10 Dutch Lane |
Details
Distance | 11 km |
Finish time | 1:10:42 |
Start time | 15:14:20 |
Date | 31 December 2020 |
Details
Speed | 9.34 km/h |
Pace | 6:25 min/km |
Participant (#260)
Ming Chu | |
Male |
Split times
Swipe horizontally to view all splits
TP1 Dutch Lane | ||||||||
TP2 Barker Station | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 Dutch Lane | 4.5 km | 28:04 | 6:14 min/km | 28:04 | 15:42:24 | |||
TP2 Barker Station | 4 km | 29:29 | 7:22 min/km | 57:33 | 16:11:53 | |||
Finish | 2.5 km | 13:09 | 5:15 min/km | 1:10:42 | 16:25:02 | |||
Total | 11 km | 1:10:42 | 6:25 min/km | 1:10:42 | 16:25:02 | |||
Testing Chinese