Bibno. | Elevation | Chip time | Participant | Team |
505 | 3,002 m | 4:11:21 | Andrea Cloarec & Emille Soust | The Royal Cheetahs |
|
|
540 | 3,004 m | 4:18:16 | Eszter Csillag & Kevin Cheung Kei Fung | Crazy Running Buddies |
|
Team |
Crazy Running Buddies |
|
513 | 3,057 m | 4:18:34 | Laurie Phai & Nathan Richard | Briançonnais Quadriceps |
|
Team |
Briançonnais Quadriceps |
|
503 | 3,004 m | 4:41:14 | Bryan Crane & Carolynn Crane | Boom Shaka Laka |
|
|
544 | 3,178 m | 4:44:42 | Sonia Massot & Arthur Modelski | Les Alpinistes |
|
|
545 | 3,012 m | 5:03:11 | Linn Egeland & Gustavo Ramirez | Shanghai Knights |
|
|
501 | 3,060 m | 5:09:05 | Margaux Bouyssonie & Rudy Bottin | Les Bobos |
|
|
565 | 3,005 m | 5:52:58 | Rotem Shani & Jemaine Goh | Cookie and Cream |
|
|
526 | 3,049 m | 5:55:00 | Alice Mcleod & Lee Moore | The Alpine Goats |
|
|
510 | 3,001 m | 6:04:23 | Hoài Nguyễn & My Cung | THE GIRLS & MOUNTAINS |
|
Team |
THE GIRLS & MOUNTAINS |
|
529 | 3,003 m | 6:11:49 | Julie CUENOT & Paul FOURNIER | Les Biboutch |
|
|
548 | 3,014 m | 6:15:55 | Bowen Zhou & Hong Lai | Anti-Legs |
|
|
530 | 3,012 m | 6:22:48 | Jessica Short & Imogen Short | a pair of running Shorts |
|
Team |
a pair of running Shorts |
|
553 | 3,054 m | 6:44:41 | Sam Ong & Patsy Tan | Tough Cookies |
|
|
522 | 3,002 m | 6:46:18 | Edi Huang & Melissa Foo | Alpine Slayer |
|
|
502 | 3,018 m | 6:50:02 | Winnie Ong & Lynn Woo | Funtastic Duo |
|
|
516 | 3,063 m | 6:58:38 | Vor Yiu & Yiu Yiu | The Turtles |
|
|
573 | 3,140 m | 7:15:57 | Gorana Pogancev & Gianne Wong | G & G |
|
|
564 | 3,012 m | 7:19:11 | Omar Suryaatmadja & Nyoman Victoria | Burn Runners |
|
|
551 | 3,001 m | 7:24:53 | Jay Sim & Mui Koon Quah | Team Very |
|
|
547 | 3,021 m | 7:27:58 | Henrietta Gorton & Alicia Desa | Hilly and Speedy Bules |
|
Team |
Hilly and Speedy Bules |
|
566 | 3,518 m | 7:42:02 | John Ellis & Josephine N | T8 RUN Crazies |
|
|
506 | 3,039 m | 7:49:19 | Cindy Poon & Mark Itol | Faber Folks |
|
|
568 | 3,032 m | 7:54:27 | K'Tam Ko Sa & Long Nguyễn | Run for the Beauty |
|
|
578 | 3,004 m | 7:54:29 | Tara Oakhem Perrin & Asuka Asakura | Kip Running |
|
|
508 | 3,020 m | 7:57:00 | Endang Suryani Borupayung & Ani Hidayah | Xjimbarun |
|
|
560 | 3,034 m | 8:18:06 | Aigul Safiullina & Gayle Higginbotham | Lupine Challengers |
|
|
504 | 3,012 m | 8:18:53 | Alber Yong & Eileen Liu | BonBuiBui |
|
|
515 | 3,216 m | 8:36:48 | Elsa Wong & Rebecca Cho | 2Ants |
|
|
524 | 3,027 m | 8:37:01 | Wing Man & Nam Yiu | Pigss |
|
|
546 | 3,000 m | 8:37:36 | Nicole Lim & Yvonne lew | The Owl |
|
|
576 | 3,203 m | 8:50:25 | Do Quang Luong & Le Thi Hong Ngoc | ĐẬU BẮP |
|
|
520 | 3,488 m | 9:10:02 | Xinghui Chen & Joseph Sun | Temporary Trail Runners |
|
Team |
Temporary Trail Runners |
|
518 | 3,000 m | 9:11:18 | Emilie Saint-Pé & Michael Skobierski | EM&M |
|
|
574 | 3,050 m | 9:14:31 | Deborah Lim & Cecile Douard | Kiara Klimbers |
|
|
552 | 3,016 m | 9:18:24 | Janine Canham & Marianne Mclean | Mama Mia |
|
|
554 | 3,124 m | 9:30:30 | Lay Chin Ng & Ant Png | It is OK not to be Fast |
|
Team |
It is OK not to be Fast |
|
567 | 3,012 m | 9:32:57 | Habiba Benahmed & Ibrahim Maxamed | T8 RUN Yeah |
|
|
537 | 3,081 m | 9:41:55 | Christina Barlow & Alexandra Sanderson | Sheung Sze Women |
|
|
535 | 3,087 m | 9:46:57 | Norliza Noordin & Tejo Thomas | Super Hot Mala |
|
|
556 | 3,033 m | 9:48:16 | Ellissa Lau & Carol Leung | Better Us |
|
|
570 | 3,447 m | 10:05:07 | Hương Nguyễn & Trung Mai | Rambo De Dinh |
|
|
517 | 3,000 m | 10:06:10 | Hor Sze Cheng & Yuen Cheung Chan | SAZK. |
|
|
550 | 3,410 m | 10:06:11 | Jian Fang & Ruilian Ma | Mountain Tiger |
|
|
559 | 3,088 m | 10:07:04 | Kim Tuyền & Kim Cương | RedE2Run |
|
|
563 | 3,054 m | 10:27:01 | Mairi McInnes & Catherine Cormack | Flying Scots |
|
|
569 | 3,033 m | 10:36:42 | Jennifer Buck & Simon Tilbrook | Sole Mates |
|
|
536 | 3,063 m | 11:29:04 | Milton L & Shamiera Auther | The Mysterious Duo |
|
|
562 | 3,670 m | 12:21:51 | Nguyễn Vân & Lê Nghĩa | TNRUN |
|
|
557 | 3,056 m | 15:07:25 | Ashley Mok & Jennica Ardales | Girls With Altitude |
|
|