Pos. Bibno. Participant
#1
#2
#3
#4
Best 3 of 4
1 1443 Jeff Campbell 12-1 4
2 1058 Guillaume Perrot 2525 9
3 1023 Ryan Whelan 34-3 10
4 1014 Mat Leng 4-18 13
5 1093 Paul Fournier 53-6 14
6 1012 George Major 61237 16
7 1041 Ferdinand Airault 867- 21
8 1096 William Davies 77-13 27
9 1015 Tim Couper -9514 28
10 1456 Ezra Emerson 13-99 31
11 1513 Jason Jia -131812 43
12 1294 Johann Peter Santer 211411- 46
13 1016 Peter Bachmann 15151720 47
14 1022 James Pakning Kwok -242516 65
15 1045 Eric Yum 26182334 67
16 1457 See Kau Chan 19232631 68
17 1009 Sai Kit Alger Cheng -172726 70
18 1441 Tze Wan Wong 1722-32 71
19 1017 Michael Mccomb 28-1235 75
20 1259 Kin Sun Pang 3033-44 107
21 1300 Alan Lo 323839- 109
22 1076 Tai Shing Lai 24405464 118
23 1079 Ka Po Kwan 34455559 134
24 1019 Alan Oates -303272 134
25 1343 Chi Wa Chan 42-4751 140
26 1451 Ming Fai Chan 40-4162 143
27 1069 Yin Shan Yeung 555052118 157
28 1080 Hon Wing Wong 39-5680 175
29 1091 Chi Kin Chan 466271- 179
30 1065 Chi Keung Yim 49597581 183
31 1031 Wai Yin Wong 516679- 196
32 1524 Ka Lun Yeung -476989 205
33 1029 Wa Lam 48758584 207
34 1046 Pang Shun Chan 576010291 208
35 1047 Kenny Yeung 4770-101 218
36 1054 Harry Tsang 5271-98 221
37 1034 Sing Kwan Lee 646798104 229
38 1087 Tatsuhiro Shibata 688210194 244
39 1060 Charles Hawley 6577103109 245
40 1024 Paulus Lau 5690107108 253
41 1337 Ka On Stephen Chan 67-121135 323
42 1035 Wai Kwong Leung -97126132 355


Stages
#1 King of the Hills Altra Mountain Marathon Series 2019/20 ALTRA 山野之王系列賽 2019/20 - Full Marathon 全馬拉松 - Tai Po 大埔 24 November 2019
#2 King of the Hills Altra Mountain Marathon Series 2019/20 ALTRA 山野之王系列賽 2019/20 - Full Marathon 全馬拉松 - Hong Kong Island 香港島 05 January 2020
#3 King of the Hills Altra Mountain Marathon Series 2019/20 ALTRA 山野之王系列賽 2019/20 - Full Marathon 全馬拉松 - Lantau 大嶼山 09 February 2020
#4 King of the Hills Altra Mountain Marathon Series 2019/20 ALTRA 山野之王系列賽 2019/20 - Full Marathon 全馬拉松 - Sai Kung 西貢 01 March 2020